Near East University Tuition for Bachelor Programs
Near East University tuition is offered between 25%, 50%, 75% or even 100% as a scholarship discount for international students. Some courses may not include any scholarships or discounts on the tuition, while others may be subject to special scholarships and offers.
The Near East University tuition for bachelor programs range between 5600 Euros to 12,600 Euros per year (without any scholarship discounts applied). While being offered a 50% scholarship, most programs at NEU would be ranging at 2,800 Euros per year and adding up to about 3200 Euros per year with its other fees such as insurance, activity, etc…
The table below shows the list of programs and their fees for undergraduate programs at Near East University.
Important notice:
- These fees are only subject to the courses you wish to enrol to and do not include accommodation fees at Near East University.
Students can be able to live at the university accommodation or choose to live off-campus. - Always keep up-to-date with NEU’s calendar to make sure you arrive on time before classes commence.
- Finally, if you are ready to apply, contact Scholarships Studio for assistance or directly fill in your free application form.
Near East University Tuition for Bachelor Programs (Undergraduate)
Faculty | Dept | Yearly fees | 50% Scholarship |
---|---|---|
Faculty of Architecture | ||
Architecture (English) | EUR 5,600 | EUR 2,800 |
Architecture (TR) | EUR 5,600 | EUR 2,800 |
Interior design (English) | EUR 5,600 | EUR 2,800 |
Interior design (TR) | EUR 5,600 | EUR 2,800 |
Landscape architecture (English) | EUR 5,600 | EUR 2,800 |
Faculty of Arts and Sciences | ||
English language and literature | EUR 5,600 | EUR 2,800 |
Mathematics (English) | EUR 5,600 | EUR 2,800 |
Mathematics (TR) | EUR 5,600 | EUR 2,800 |
Molecular biology and genetics (English) | EUR 5,600 | EUR 2,800 |
Molecular biology and genetics (TR) | EUR 5,600 | EUR 2,800 |
Psycology (English) | EUR 5,600 | EUR 2,800 |
Psycology (TR) | EUR 5,600 | EUR 2,800 |
Translation and interpretation (TR) | EUR 5,600 | EUR 2,800 |
Turkish language and literature (TR) | EUR 5,600 | EUR 2,800 |
History (TR) | EUR 5,600 | EUR 2,800 |
Geography (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Communication | ||
Journalism (English) | EUR 5,600 | EUR 2,800 |
Journalism (TR) | EUR 5,600 | EUR 2,800 |
Public relations and advertising (English) | EUR 5,600 | EUR 2,800 |
Public relations and advertising (TR) | EUR 5,600 | EUR 2,800 |
Film-making and broadcasting (English) | EUR 5,600 | EUR 2,800 |
Radio, TV, and Cinema (TR) | EUR 5,600 | EUR 2,800 |
Visual communication and design (TR) | EUR 5,600 | EUR 2,800 |
Cartoons and animation (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Dentistry | ||
Dentistry (English) | EUR 11,600 | No Scholarship |
Dentistry (TR) | EUR 9,400 | No Scholarship |
Faculty of Economics and Administrative Sciences | ||
Banking and accounting (English) | EUR 5,600 | EUR 2,800 |
Banking and finance (English) | EUR 5,600 | EUR 2,800 |
Banking and finance (TR) | EUR 5,600 | EUR 2,800 |
Business administration (English) | EUR 5,600 | EUR 2,800 |
Business administration (TR) | EUR 5,600 | EUR 2,800 |
Computer information systems (English) | EUR 5,600 | EUR 2,800 |
Computer information systems (TR) | EUR 5,600 | EUR 2,800 |
Economics (English) | EUR 5,600 | EUR 2,800 |
Economics (TR) | EUR 5,600 | EUR 2,800 |
European union relations (English) | EUR 5,600 | EUR 2,800 |
European union relations (TR) | EUR 5,600 | EUR 2,800 |
Human resources management (English) | EUR 5,600 | EUR 2,800 |
Human resources management (TR) | EUR 5,600 | EUR 2,800 |
International relations (English) | EUR 5,600 | EUR 2,800 |
International relations (TR) | EUR 5,600 | EUR 2,800 |
International business (English) | EUR 5,600 | EUR 2,800 |
International business (TR) | EUR 5,600 | EUR 2,800 |
Knowledge management (TR) | EUR 5,600 | EUR 2,800 |
Marketing | EUR 5,600 | EUR 2,800 |
Marketing (TR) | EUR 5,600 | EUR 2,800 |
Management information systems (English) | EUR 5,600 | EUR 2,800 |
Management information systems (TR) | EUR 5,600 | EUR 2,800 |
Political science (English) | EUR 5,600 | EUR 2,800 |
Political science (TR) | EUR 5,600 | EUR 2,800 |
Public administration (English) | EUR 5,600 | EUR 2,800 |
Public administration (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Education | ||
Adult education teaching (TR) | EUR 5,600 | EUR 2,800 |
Art Teaching (TR) | EUR 5,600 | EUR 2,800 |
Classroom teaching (TR) | EUR 5,600 | EUR 2,800 |
Computer education and educational technology (TR) | EUR 5,600 | EUR 2,800 |
English language teaching (English) | EUR 5,600 | EUR 2,800 |
Geography teaching (TR) | EUR 5,600 | EUR 2,800 |
History teaching (TR) | EUR 5,600 | EUR 2,800 |
Mathematics teaching for elementary schools (TR) | EUR 5,600 | EUR 2,800 |
Mathematics teaching (TR) | EUR 5,600 | EUR 2,800 |
Music teaching (TR) | EUR 5,600 | EUR 2,800 |
Philosophy teaching (TR) | EUR 5,600 | EUR 2,800 |
Pre-School teaching (TR) | EUR 5,600 | EUR 2,800 |
Psychological councelling and guidance (TR) | EUR 5,600 | EUR 2,800 |
Religious history and ethics education teaching (TR) | EUR 5,600 | EUR 2,800 |
Scienceteaching (TR) | EUR 5,600 | EUR 2,800 |
Social sciences teaching (TR) | EUR 5,600 | EUR 2,800 |
Teaching program for the mentally disadvantaged (TR) | EUR 5,600 | EUR 2,800 |
Technology design teaching (TR) | EUR 5,600 | EUR 2,800 |
Turkish language teaching (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Engineering | ||
Automotive engineering (English) | EUR 5,600 | EUR 2,800 |
Automotive engineering (TR) | EUR 5,600 | EUR 2,800 |
Bio-engineering (English) | EUR 5,600 | EUR 2,800 |
Biomedical engineering (English) | EUR 5,600 | EUR 2,800 |
Civil engineering (English) | EUR 5,600 | EUR 2,800 |
Civil engineering (TR) | EUR 5,600 | EUR 2,800 |
Computer engineering (English) | EUR 5,600 | EUR 2,800 |
Electrical and electronic Engineering (English) | EUR 5,600 | EUR 2,800 |
Electrical and electronic Engineering (TR) | EUR 5,600 | EUR 2,800 |
Food engineering (English) | EUR 5,600 | EUR 2,800 |
Food engineering (TR) | EUR 5,600 | EUR 2,800 |
Information systems engineering (English) | EUR 5,600 | EUR 2,800 |
Information systems engineering (TR) | EUR 5,600 | EUR 2,800 |
Mechanical engineering (English) | EUR 5,600 | EUR 2,800 |
Mechanical engineering (TR) | EUR 5,600 | EUR 2,800 |
Petroleum and gas engineering (English) | EUR 5,600 | EUR 4,200 (25%) |
Software engineering (English) | EUR 5,600 | EUR 2,800 |
Material sciences and nanotechnology engineering (English) | EUR 5,600 | EUR 2,800 |
Mechatronics engineering (English) | EUR 5,600 | EUR 2,800 |
Faculty of Fine Arts | ||
Graphic design (English) | EUR 5,600 | EUR 2,800 |
Plastic arts (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Health Sciences | ||
Audiology (English) | EUR 5,600 | EUR 2,800 |
Audiology (TR) | EUR 5,600 | EUR 2,800 |
Child development (TR) | EUR 5,600 | EUR 2,800 |
Emergency and disaster management (TR) | EUR 5,600 | EUR 2,800 |
Gerontology (TR) | EUR 5,600 | EUR 2,800 |
Health facilities management (English) | EUR 5,600 | No Scholarship |
Health facilities management (TR) | EUR 5,600 | No Scholarship |
Midwifery (TR) | EUR 5,600 | No Scholarship |
Nutrition and dietetics (English) | EUR 5,600 | EUR 2,800 |
Nutrition and dietetics (TR) | EUR 5,600 | EUR 2,800 |
Nursing (English) | EUR 5,600 | EUR 2,800 |
Nursing (TR) | EUR 5,600 | EUR 2,800 |
Occupational therapy (TR) | EUR 5,600 | EUR 2,800 |
Occupational health and safety (TR) | EUR 5,600 | EUR 2,800 |
Physiotherapy and rehabilitation (English) | EUR 5,600 | EUR 2,800 |
Physiotherapy and rehabilitation (TR) | EUR 5,600 | EUR 2,800 |
Speech and language therapy (TR) | EUR 5,600 | EUR 2,800 |
Social work (English) | EUR 5,600 | EUR 2,800 |
Social work (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Justice | ||
Justice (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Law | ||
Law (TR) | EUR 5,600 | EUR 2,800 |
International law (English) | EUR 5,600 | EUR 2,800 |
Faculty of Medicine | ||
Medicine (English) | EUR 12,600 | No Scholarship |
Medicine (TR) | EUR 12,600 | No Scholarship |
Faculty of Pharamacy | ||
Pharmacy (English) | EUR 8,600 | EUR 4,300 |
Faculty of Performing Arts | ||
Acting (TR) | EUR 5,600 | EUR 2,800 |
Drama writing (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Physical Education and Sports | ||
Physical education and sports teaching (TR) | EUR 5,600 | EUR 2,800 |
Recreation (TR) | EUR 5,600 | EUR 2,800 |
Sports management (TR) | EUR 5,600 | EUR 2,800 |
Sports trainer education (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Theology | ||
Theology (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Tourism and Hotel Management | ||
Tourism and hotel management (English) | EUR 5,600 | EUR 1,400 |
Gastronomy (English) | EUR 5,600 | EUR 2,800 |
Gastronomy (TR) | EUR 5,600 | EUR 2,800 |
Faculty of Veterinary Medicine | ||
Veterinary medicine (English) | EUR 8,600 | EUR 4,300 (23%) |
Veterinary medicine (TR) | EUR 8,600 | EUR 4,300 (23%) |
Important notes for undergraduate bachelor program tuition fees:
(TR) equals: Program taught in Turkish language.
Extra fees for bachelor programs
Activity Fees: EUR 200 per year.
Health insurance fees: EUR 50 per year.
First time registration fee: EUR 105.
NEU undergraduate degree tuition fees calculation
[Program Fees (ex: EUR 2800) + (5% Taxation)] +[(EUR 200 social activity fees) + (EUR 50 Health insurance) + (EUR 105 First time registration fees].